Categories
Shimpo Stroboscope: DT-3011N
heavy duty Stroboscope
$2,084.50 (incl. GST)
The Shimpo DT-3011N heavy duty, AC powered stroboscope provides the illusion of “stopped motion”.
By adjusting the flash rate, systems in motion appear to be standing still or in slow motion.
These strobes can measure rotational (RPM) or reciprocating (strokes per minute) speeds with the same precision as an electronic digital tachometer. Ideally suited for printing inspection, motion analysis, preventive maintenance, and speed measurement of repetitive motion, DT-3011N strobes provide timely data on vibrating parts, leaks, spray patterns and a variety of industrial and scientific operations.
The DT-3011N stroboscope is extremely easy to maneuver and operate via its lightweight, compact design combined with a simplified user interface. Its rugged metal construction provides unequaled reliability in the harshest environments.
Model | DT-3011N |
Flashing Range | 30.0 - 35,000 fpm (flashes per minute) |
Accuracy | ±0.05 % of reading |
Resolution | 30.0 to 5000.0 : 0.1 fpm; 5001.0 to 8000.0 to 0.2 fpm; 8001.0 to 10000.0 : 0.5 fpm; 10001.0 to 35000.0 : 1.0 fpm |
Lux Rating | 8" (20 cm) Distance = 1950 lx @ 1500 fpm, 2000 lx @ 6000 fpm with 8" (203 mm) irradiation diameter. 20" (50 cm) Distance = 725 lx @ 1500 fpm, 850 lx @ 6000 fpm with 12" (305 mm) irradiation diameter. |
Lamp Lifetime | Typ.1200 hours at 1500 fpm |
Display | 6-digit, 7 segment red LED |
Flash Duration | 20 μsec |
Phase Shift | 0 to 359˚ set by 0.1˚ resolution; 0.00 to 999.99 msec set by 0.01 msec resolution, 1000.0 to 1994.4 msec set by 0.1 msec resolution |
Power Requirement | 100 to 115 VAC +/-10% 50/60 Hz; -EU: 200 to 240 VAC 50/60 Hz |
Input Signal | H level: 2.5 – 12 V; L level: 0 – 0.5 V Pulse width : 50 µs or more Input impedance : 10 kΩ or more |
Input Signal Range | 27 to 35,020 fpm (1 fpm resolution) with available delay setting in degree or msec |
Sensor Power Supply | DC 12 VDC 40 mA |
Temperature Limits | 0 to 40°C |
Humidity Limits | 35 to 85% RH (Non- condensing) |
Product Weight | 1.2 kg |
Included Accessories | Input Signal Connector |
(DT-3011N)
SKU | DT-3011N |
Brand | Shimpo |
Be The First To Review This Product!
Help other Test Equip users shop smarter by writing reviews for products you have purchased.